Magnolia Intermediate School — Bell Schedules

A - Schedule - Monday, Tuesday & Thursday
Description / Period Start Time End Time Length
Period 1 9:05 AM 9:59 AM 54 min
Period 2 10:02 AM 10:54 AM 52 min
Snack 10:54 AM 11:01 AM 7 min
Period 3 11:04 AM 11:56 AM 52 min
Period 4 11:59 AM 12:51 PM 52 min
Lunch 12:51 PM 1:25 PM 34 min
Period 5 1:28 PM 2:20 PM 52 min
Period 6 2:23 PM 3:15 PM 52 min
B - Schedule - Advisory Wednesday
Description / Period Start Time End Time Length
Advisory 9:05 AM 9:40 AM 35 min
Period 1 9:43 AM 10:29 AM 46 min
Period 2 10:32 AM 11:18 AM 46 min
Snack 11:18 AM 11:25 AM 7 min
Period 3 11:28 AM 12:14 PM 46 min
Period 4 12:17 PM 1:03 PM 46 min
Lunch 1:03 PM 1:37 PM 34 min
Period 5 1:40 PM 2:26 PM 46 min
Period 6 2:29 PM 3:15 PM 46 min
C - Schedule - Friday
Description / Period Start Time End Time Length
Period 1 9:05 AM 9:49 AM 44 min
Period 2 9:52 AM 10:36 AM 44 min
Break 10:36 AM 10:43 AM 7 min
Period 3 10:46 AM 11:30 AM 44 min
Period 4 11:33 AM 12:17 PM 44 min
Lunch 12:17 PM 12:51 PM 34 min
Period 5 12:54 PM 1:38 PM 44 min
Period 6 1:41 PM 2:25 PM 44 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 1 9:05 AM 9:39 AM 34 min
Period 2 9:42 AM 10:15 AM 33 min
Break 10:15 AM 10:22 AM 7 min
Period 3 10:25 AM 10:58 AM 33 min
Period 4 11:01 AM 11:34 AM 33 min
Lunch 11:34 AM 12:08 PM 34 min
Period 5 12:11 PM 12:44 PM 33 min
Period 6 12:47 PM 1:20 PM 33 min
Rattler Celebration Schedule
Description / Period Start Time End Time Length
Period 1 9:05 AM 9:56 AM 51 min
Period 2 9:59 AM 10:45 AM 46 min
Break 10:45 AM 10:52 AM 7 min
Period 3 10:55 AM 11:41 AM 46 min
Period 4 11:44 AM 12:30 PM 46 min
Lunch 12:30 PM 1:04 PM 34 min
Period 5 1:07 PM 1:53 PM 46 min
Period 6 1:56 PM 2:42 PM 46 min
Rattler Time 2:45 PM 3:15 PM 30 min
Magnolia Intermediate School - 22431 Kingston Lane, Grass Valley, CA 95949 - Phone: (530) 268-2815 - Fax: (530) 268-2819